View Details Price Reduced $1,650,000 1 of 40 Bedico Creek | Madisonville 4 beds 4 baths 2 ½ baths 4,623 sqft 4.4 acres On Site: 226 Days
View Details Price Reduced $1,075,000 1 of 40 Nottoway | Covington 5 beds 4 baths 1 ½ baths 4,814 sqft 1.3 acres On Site: 24 Days
View Details Price Reduced $1,058,000 1 of 36 Natchez Trace | Covington 6 beds 4 baths 2 ½ baths 4,230 sqft 0.5 acres On Site: 70 Days
View Details Price Reduced $999,000 1 of 30 Parks Of Plaquemines | Belle Chasse 3 beds 2 baths 2 ½ baths 3,149 sqft On Site: 55 Days
View Details Price Reduced $875,000 1 of 37 Tchefuncte Club Estates | Covington 4 beds 3 baths 1 ½ baths 2,961 sqft On Site: 79 Days
View Details Price Reduced $535,000 1 of 32 English Turn | New Orleans 5 beds 3 baths 3,677 sqft 0.36 acres On Site: 68 Days
View Details Price Reduced $475,000 1 of 18 New Orleans 4 beds 3 baths 1 ½ baths 3,725 sqft 0.21 acres On Site: 157 Days