View Details $2,550,000 1 of 40 Brady Island | Madisonville 5 beds 5 baths 3 ½ baths 12,035 sqft 3.6 acres On Site: 57 Days
View Details $2,200,000 1 of 27 English Turn | New Orleans 5 beds 5 baths 1 ½ baths 9,442 sqft 3.25 acres On Site: 24 Days
View Details $1,895,000 1 of 40 Maple Ridge | Covington 3 beds 3 baths 1 ½ baths 3,801 sqft 1 acres On Site: 188 Days
View Details $1,849,000 1 of 8 The Sanctuary | Mandeville 5 beds 5 baths 1 ½ baths 5,100 sqft On Site: 158 Days
View Details Price Reduced $1,650,000 1 of 40 Bedico Creek | Madisonville 4 beds 4 baths 2 ½ baths 4,623 sqft 4.4 acres On Site: 226 Days
View Details $1,589,000 1 of 5 Tchefuncte Club Estates | Covington 5 beds 4 baths 1 ½ baths 4,400 sqft On Site: 185 Days
View Details $1,499,999 1 of 40 Bedico Creek | Madisonville 3 beds 2 baths 1 ½ baths 4,330 sqft 0.93 acres On Site: 164 Days
View Details $1,430,000 1 of 40 The Sanctuary | Mandeville 4 beds 3 baths 2 ½ baths 4,662 sqft 1.03 acres On Site: 16 Days
View Details $1,315,000 1 of 40 Ocean Springs 5 beds 3 baths 1 ½ baths 4,500 sqft 1.5 acres On Site: 17 Days