View Details Sold - 08/16/2022 $139,000 1 of 7 Bradley Court | Hammond 3 beds 1 baths 1 ½ baths 1,312 sqft On Site: 1 Day
View Details Sold - 08/10/2022 $125,000 1 of 5 Woodlands Sub | Hammond 3 beds 1 baths 1 ½ baths 1,172 sqft On Site: 1 Day
View Details Sold - 08/05/2022 $325,000 1 of 1 Not A Subdivision | Hammond 4 beds 3 baths 3,602 sqft 1.2 acres On Site: 13 Days
View Details Sold - 08/01/2022 $240,000 1 of 1 Northwood Crossing | Hammond 4 beds 2 baths 1,907 sqft On Site: 16 Days
View Details Sold - 08/12/2022 $270,000 1 of 19 Not A Subdivision | Hammond 4 beds 2 baths 1,912 sqft 1.03 acres On Site: 30 Days
View Details Sold - 08/05/2022 $251,000 1 of 12 Not A Subdivision | Hammond 3 beds 2 baths 1,650 sqft 0.28 acres On Site: 30 Days
View Details Sold - 08/15/2022 $197,500 1 of 23 Pleasant Ridge Sub | Hammond 3 beds 2 baths 1,491 sqft On Site: 33 Days
View Details Sold - 07/13/2022 $305,000 1 of 6 Woodlake Estates | Hammond 4 beds 2 baths 1,927 sqft On Site: 34 Days
View Details Sold - 08/05/2022 $19,000 1 of 5 Tillman Park | Hammond 3 beds 1 baths 1,225 sqft 0.17 acres On Site: 36 Days
View Details Sold - 07/08/2022 $310,000 1 of 1 Hammond 3 beds 2 baths 1,924 sqft 1.72 acres On Site: 36 Days