View Details Sold - 07/28/2022 $280,000 1 of 1 Riverwood | Covington 3 beds 2 baths 1 ½ baths 2,117 sqft 0.58 acres On Site: 3 Days
View Details Sold - 07/28/2022 $122,100 1 of 1 Royal Gardens | Slidell 4 units 2 beds 2 baths 1,200 sqft On Site: 8 Days
View Details Sold - 08/05/2022 $350,000 1 of 23 Not A Subdivision | Covington 3 beds 2 baths 2,139 sqft 0.21 acres On Site: 9 Days
View Details Sold - 08/08/2022 $345,000 1 of 8 Flower Estates | Covington 4 beds 2 baths 2,146 sqft 1.21 acres On Site: 9 Days
View Details Sold - 08/05/2022 $480,000 1 of 12 Terra Bella | Covington 3 beds 2 baths 1,783 sqft On Site: 12 Days
View Details Sold - 07/29/2022 $210,500 1 of 1 Tammany Hills | Covington 3 beds 2 baths 1,197 sqft 0.15 acres On Site: 14 Days
View Details Sold - 07/15/2022 $340,000 1 of 1 Lakeshore Villages | Slidell 4 beds 3 baths 2,208 sqft On Site: 16 Days
View Details Sold - 08/01/2022 $879,000 1 of 6 Tchefuncte Club Estates | Covington 4 beds 3 baths 3,040 sqft 0.17 acres On Site: 16 Days
View Details Sold - 07/27/2022 $366,900 1 of 1 Slidell 4 beds 2 baths 1 ½ baths 2,658 sqft On Site: 20 Days